Mulligan Stew Pet Food’s Formulation Guarantee Program
The Mulligan Stew® Formulation Guarantee™ program is our company’s ongoing commitment to quality pet food. We have instituted this audit program to manage the ingredient quality and the manufacturer’s strict adherence to our proprietary formulation. The end result is healthy, superior pet food which you, our customer, may be confident in feeding to your beloved companion animal.
The Process:
Mulligan Stew Pet Food has developed this on-going program to monitor and supervise the manufacturing process of the Mulligan Stew formulas. The steps below are taken with each manufactured batch of Mulligan Stew:
- When an order is placed with the manufacturer, a Mulligan Stew company officer conducts a thorough review of the list of ingredients going into each batch, as provided by the Manufacturer.
- Upon the approval of the quality of ingredients, a Mulligan Stew Company officer and the Manufacturer’s company officer sign a formal affidavit guaranteeing the ingredients of the manufactured run of Mulligan Stew.
- Mulligan Stew retains a copy of the signed affidavit in its files. We have posted a sample copy of this affidavit on our website: See Best Buy Date 08302010 below. We also send samples of finished product to an independent laboratory for testing. The laboratory provides a full Nutritional Analysis and tests specifically for Melamine and Cynuric Acid.
The Guarantee:
Mulligan Stew Pet Food is providing consumers access to the Nutritional Analysis provided by the independent laboratory. Nutritional Analysis are posted according the Best Buy Date found on the bottom of each can or on the gusset of our treat line. This program became effective September 1, 2007.
Premium Baked Kibble
![]() |
Recipe | Best by Date |
|---|---|---|
| Chicken | 04082011 | |
| Chicken | 04092011 | |
| Chicken | 04102011 | |
| Chicken | 07162011 | |
| Chicken | 11112011 | |
| Chicken | 01042012 | |
| Fish | 04202011 | |
| Fish | 07072011 | |
| Lamb | 04122011 | |
| Lamb | 04132011 | |
| Lamb | 07112011 | |
Mulligan Stew Canned Dog Food
![]() |
Recipe | Best by Date |
|---|---|---|
| Beef | 08302010 | |
| Beef | 10092010 | |
| Beef | 10302011 | |
| Beef | 07202012 | |
| Beef | 09082012 | |
| Beef | 09232012 | |
| Beef | 07172012 | |
| Beef | 11092012 | |
| Beef | 02052013 | |
| Buffalo & Beef (Jackson Hole Stew) |
02272011 | |
| Buffalo & Beef (Jackson Hole Stew) |
11092012 | |
| Chicken | 08302010 | |
| Chicken | 10092010 | |
| Chicken | 09232011 | |
| Chicken | 04202012 | |
| Chicken | 07202012 | |
| Chicken | 09082012 | |
| Chicken | 10282012 | |
| Chicken | 02012013 | |
| Duck | 02272011 | |
| Duck | 08242012 | |
| Duck | 10282012 | |
| Salmon | 08302010 | |
| Salmon | 10092010 | |
| Salmon | 02272011 | |
| Salmon | 07072012 | |
| Salmon | 08212012 | |
| Salmon | 08242012 | |
| Salmon | 11012012 | |
| Salmon | 02202013 | |
| Turkey | 08302010 | |
| Turkey | 10092010 | |
| Turkey | 10302011 | |
| Turkey | 06252012 | |
| Turkey | 08122012 | |
| Turkey | 11012012 | |
| Turkey | 02122013 | |
Stew Stick Treats for Dogs
![]() |
Recipe | Best by Date |
|---|---|---|
| Beef | 08192009 | |
| Beef | 05172010 | |
| Beef | 05022011 | |
| Chicken | 08192009 | |
| Chicken | 05162010 | |
| Chicken | 05032011 | |
Mulligan Stew Canned Cat Food
![]() |
Recipe | Best by Date |
|---|---|---|
| Salmon | 01232011 | |
| Salmon | 02272011 | |
| Salmon | 03182011 | |
| Salmon | 02202013 | |
| Trout & White Fish (Snake River Stew) |
03182011 | |
| Trout | 03182011 | |
| Turkey | 01232011 | |
| Turkey | 02272011 | |
| Turkey | 03182011 | |







